- Home
- CAD/CAM Dental
- 3D Printers
- SprintRay Midas 3D Printer
SprintRay Midas 3D Printer
The SprintRay Midas is a compact, high-precision digital press designed for dental practices. Utilizing advanced resin capsule technology, Midas 3D prints single-unit crowns, inlays, onlays, and veneers in just 10 minutes with unmatched accuracy and ease. Its intuitive operation empowers dentists to deliver same-day restorations seamlessly and efficiently.
Description
Midas is the ultimate 3D printer for fabricating chairside restorations. It uses patent-pending Digital Press Stereolithography (DPS) to overcome the challenges of printing highly-filled viscous materials, allowing it to print 3 crowns, 6 inlays, or 9 veneers in less than 10 minutes. Instead of using a separate build platform, resin tank, and resin bottle, Midas uses an all-in-one, single-use Resin Capsule that contains everything needed to print a restoration.
- Patented DPS technology and resin capsules supercharge a simplified workflow
- Print crowns, veneers, inlays, and onlays in less than 10 minutes
- Design restorations chairside with SprintRay AI Studio
Compare SprintRay 3D Printer Models
Compare SprintRay 3D Printer Models” header that says: “Scroll horizontally to compare the SprintRay Pro 2 vs. the SprintRay Pro95 S vs. the SprintRay Pro55 S vs. the SprintRay Midas
| Features | Pro 2 | Pro95 S | Pro55 S | Midas |
|---|---|---|---|---|
| Technical Specifications | ||||
| Printing Technology | Patent-pending Optical Panel Technology | Digital Light Processing (DLP) | Digital Light Processing (DLP) | Digital Press Stereolithography (DPS) |
| Minimum Feature Size | 95 Microns | 95 Microns | 55 Microns | 35 Microns |
| Print Volume | 7.1 x 4.0 x 8.0 in | 7.1 x 4.0 x 8.0 in | 4.1 x 2.3 x 8.0 in | Single capsule |
| Layer Thickness Options | 50-170 Microns | 50-170 Microns | 50-170 Microns | 25-100 Microns |
| Resin Capacity | 500 mL | 500 mL | 500 mL | Single-use capsule |
| Display Interface | 12 in Touchscreen | 7 in Touchscreen | 7 in Touchscreen | 7 in Touchscreen |
| Average Print Speed | 2 in/hour @ 100μ | 2 in/hour @ 100μ | 2 in/hour @ 100μ | 10 min/restoration |
| Material (Resins)* | ||||
| Ceramic Crown | ✓ | ✓ | ✓ | ✓ |
| Crown HT | ✕ | ✕ | ✕ | ✓ |
| Dental Model | ✓ | ✓ | ✓ | ✕ |
| Digital Temp | ✓ | ✓ | ✓ | ✓ |
| Gingiva Mask | ✓ | ✓ | ✓ | ✕ |
| Precision Guide | ✓ | ✕ | ✕ | ✕ |
| Retainer | ✓ | ✓ | ✓ | ✕ |
| SportsGuard | ✓ | ✕ | ✕ | ✕ |
| Indications | ||||
| Night Guards / Occlusal Guards | ✓ | ✓ | ✓ | ✕ |
| Dentures Ex: Removable; hybrid; conventional; try-in; implant |
✓ | ✓ | ✓ | ✕ |
| Surgical Guides | ✓ | ✓ | ✓ | ✕ |
| Dental Models Ex: Study model; wax-up model |
✓ | ✓ | ✓ | ✕ |
| Clear Retainers | ✓ | ✓ | ✓ | ✕ |
| Cemented Restorations Ex: Crowns; implant crowns; multi-unit bridges; inlays and onlays; veneers |
✓ | ✓ | ✓ | ✓ |
| Shell Temps | ✓ | ✓ | ✓ | ✓ |
| Indirect Bonding Trays | ✓ | ✓ | ✓ | ✕ |
| Implant Analogues | ✕ | ✕ | ✕ | ✕ |
| Smile Mock-Ups | ✓ | ✓ | ✓ | ✓ |
| Features | ||||
| AI Print Optimization | ✓ | ✓ | ✓ | ✓ |
| Cloud Connected | ✓ | ✓ | ✓ | ✓ |
| Automatic Calibration | ✓ | ✓ | ✓ | ✓ |
| Single-Unit Restoration | ✓ | ✓ | ✓ | ✓ |
| High-Volume Production | ✓ | ✓ | ✓ | ✓ |
| Same-Day Restorations | ✓ | ✓ | ✓ | ✓ |
| Removable Resin Tanks (Additional Tanks Sold Separately) |
✓ | ✓ | ✓ | ✕ |
* For a full list of SprintRay hardware resin compatibility, visit: https://support.sprintray.com/resin-hardware-compatibility/sprintray-hardware-resin-compatibility


